Informes mensuales: 01/2005 | 02/2005 | 03/2005 | 04/2005 | 05/2005 | 06/2005 | 07/2005 | 08/2005 | 09/2005 | 10/2005 | 11/2005 | 12/2005 | 01/2006 | 02/2006 | 03/2006 | 04/2006 | 05/2006 | 06/2006 | 07/2006 | 08/2006 | 09/2006 | 10/2006 | 11/2006 | 12/2006 | 01/2007 | 02/2007 | 03/2007 | 04/2007 | 05/2007 | 06/2007 | 07/2007 | 08/2007 | 09/2007 | 10/2007 | 11/2007 | 12/2007 | 01/2008 | 02/2008 | 03/2008 | 04/2008 | 05/2008 | 06/2008 | 07/2008 | 08/2008 | 09/2008 | 10/2008 | 11/2008 | 12/2008 | 01/2009 | 02/2009 | 03/2009 | 04/2009 | 05/2009 | 06/2009 | 07/2009 | 08/2009 | 09/2009 | 10/2009 | 11/2009 | 12/2009 | 01/2010 | 02/2010 | 03/2010 | 04/2010 | 05/2010 | 06/2010 | 07/2010 | 08/2010 | 09/2010 | 10/2010 | 11/2010 | 12/2010 | 01/2011 | 02/2011 | 03/2011 | 04/2011 | 05/2011 | 06/2011 | 07/2011 | 08/2011 | 09/2011 | 10/2011 | 11/2011 | 12/2011 | 01/2012 | 02/2012 | 03/2012 | 04/2012 | 05/2012 | 06/2012 | 07/2012 | 08/2012 | 09/2012 | 10/2012 | 11/2012 | 12/2012 | 01/2013 | 02/2013 | 03/2013 | 04/2013 | 05/2013 | 06/2013 | 07/2013 | 08/2013 | 09/2013 | 10/2013 | 11/2013 | 12/2013 | 01/2014 | 02/2014 | 03/2014 | 04/2014 | 05/2014 | 06/2014 | 07/2014 | 08/2014 | 09/2014 | 10/2014 | 11/2014 | 12/2014 | 01/2015 | 02/2015 | 03/2015 | 04/2015 | 05/2015 | 06/2015 | 07/2015 | 08/2015 | 09/2015 | 10/2015 | 11/2015 | 12/2015 | 01/2016 | 02/2016 | 03/2016 | 04/2016 | 05/2016 | 06/2016 | 07/2016 | 08/2016 | 09/2016 | 10/2016 | 11/2016 | 12/2016 | 01/2017 | 02/2017 | 03/2017 | 04/2017 | 05/2017 | 06/2017 | 07/2017 | 08/2017 | 09/2017 | 10/2017 | 11/2017 | 12/2017 | 01/2018 | 02/2018 | 03/2018 | 04/2018 | 05/2018 | 06/2018 | 07/2018 | 08/2018 | 09/2018 | 10/2018 | 11/2018 | 12/2018 | 01/2019 | 02/2019 | 03/2019 | 04/2019 | 05/2019 | 06/2019 | 07/2019 | 08/2019 | 09/2019 | 10/2019 | 11/2019 | 12/2019 | 01/2020 | 02/2020 | 03/2020 | 04/2020 | 05/2020 | 06/2020 | 07/2020 | 08/2020 | 09/2020 | 10/2020 | 11/2020 | 12/2020 | 01/2021 | 02/2021 | 03/2021 | 04/2021 | 05/2021 | 06/2021 | 07/2021 | 08/2021 | 09/2021 | 10/2021 | 11/2021 | 12/2021 | 01/2022 | 02/2022 | 03/2022 | 04/2022 | 05/2022 | 06/2022 | 07/2022 | 08/2022 | 09/2022 | 10/2022 | 11/2022 | 12/2022 | 01/2023 | 02/2023 | 03/2023 | 04/2023 | 05/2023 | 06/2023 | 07/2023 | 08/2023 | 09/2023 | 10/2023 | 11/2023 | 12/2023 | 01/2024 | 02/2024 | 03/2024 | 04/2024 | 05/2024 | 06/2024 | 07/2024 | 08/2024 | 09/2024 | 10/2024 | 11/2024 | 12/2024 | 01/2025
| Items Archived | 0 |
| Bitstream Views | 6,542 |
| Item Views | 4,110 |
| Collection Views | 446 |
| Community Views | 270 |
| User Logins | 0 |
| Searches Performed | 2,934,186 |
| Licence Rejections | 0 |
| OAI Requests | 0 |
| Content Type | Number of items |
|---|---|
| All Items | 0 |
| Preprint | 0 |
| Thesis or Dissertation | 0 |
| Research Paper | 0 |
| Action | Number of times |
|---|---|
| Searches Performed | 2,934,186 |
| Bitstream Views | 6,542 |
| Item Views | 4,110 |
| general_jspui_error | 3,415 |
| browse_mini | 1,728 |
| browse | 1,709 |
| browse_by_item | 1,619 |
| Invalid ID Requests | 912 |
| display_statistics | 576 |
| Collection Views | 446 |
| browse_by_value | 312 |
| Community Views | 270 |
| file | 155 |
| /dspace/etc/postgres, classpath | 152 |
| postgresql | 152 |
| Error in discovery while setting up date facet range | 151 |
| io_error | 133 |
| invalid_handle | 70 |
| Community List Views | 34 |
| Feedback Form Displayed | 7 |
| error_mailing_feedback | 7 |
| view_html | 6 |
| Cannot create PoolableConnectionFactory (Connection to localhost | 3 |
| OAI Requests | 0 |
| User Logins | 0 |
| Licence Rejections | 0 |
| Items Archived | 0 |
| User | Number of logins |
|---|
| Word | Number of searches |
|---|---|
| dspace | 2,933,911 |
| scope=org | 2,933,911 |
| content | 2,933,911 |
| community@af4e73b1 | 2,213,300 |
| collection@14140d01 | 370,665 |
| community@9454041c | 124,595 |
| community@6e9b98d6 | 80,818 |
| collection@39c880e8 | 53,186 |
| community@ef8d5114 | 23,150 |
| collection@7ae274c2 | 18,819 |
| community@59ac26f7 | 14,312 |
| collection@cd883ff8 | 12,543 |
| community@7e170206 | 10,794 |
| collection@25288386 | 7,740 |
| collection@1a396456 | 2,009 |
| collection@5e669fd9 | 1,652 |
| null | 872 |
| scope=null | 275 |
| community@7e81a9ef | 213 |
| search | 153 |
| solr | 153 |
| error=org | 151 |
| at | 151 |
| syntaxerror: | 151 |
| column | 151 |
| cannot | 151 |
| apache | 151 |
| line | 151 |
| parse | 151 |
| encountered | 150 |
| 32 | 128 |
| dateissued_ | 127 |
| collection@2bd13489 | 115 |
| passwd | 80 |
| etc | 80 |
| sort | 64 |
| xss | 60 |
| desc | 54 |
| error=can | 37 |
| 1999] | 32 |
| [2000 | 31 |
| 2009] | 31 |
| [2010 | 28 |
| html;base64 | 27 |
| order | 27 |
| asc | 27 |
| data= | 27 |
| <object | 27 |
| spec | 27 |
| phnjcmlwdd5hbgvydcgnwfntjyk8l3njcmlwdd4= | 27 |
| data:text | 27 |
| determine | 27 |
| alert | 24 |
| >_ | 21 |
| 86 | 21 |
| [1990 | 20 |
| 1989] | 18 |
| [1980 | 16 |
| 2020] | 14 |
| 1979] | 14 |
| [1972 | 14 |
| <img | 12 |
| [1998 | 12 |
| javascript:alert | 12 |
| src= | 12 |
| field: | 10 |
| multivalued | 10 |
| not | 10 |
| pos=4 | 9 |
| a | 8 |
| 2019] | 8 |
| inversiones | 7 |
| script> | 6 |
| value= | 6 |
| onload=alert | 6 |
| <iframe | 6 |
| text | 6 |
| onload= | 6 |
| src=x | 6 |
| chancay | 6 |
| <script>alert | 6 |
| marquee> | 6 |
| <input | 6 |
| onerror=alert | 6 |
| >text< | 6 |
| portuarias | 6 |
| >click | 6 |
| href= | 6 |
| <body | 6 |
| <a | 6 |
| me< | 6 |
| <marquee | 6 |
| pos=7 | 6 |
| onerror= | 6 |
| <svg | 6 |
| >< | 6 |
| 2018] | 6 |
| type= | 6 |
| onstart= | 6 |
| iframe> | 6 |
| onfocus= | 6 |
| a> | 6 |
| de\ | 5 |
| inretail | 5 |
| Level | Number of lines |
|---|---|
| Warnings | 55,199 |
| Operation | |
|---|---|
| Log Processing Time | 434 seconds |
| Output Processing Time | 0 seconds |
| Log File Lines Analysed | 51,591,660 lines |
