Informe general más reciente
Informes mensuales: 01/2005 | 02/2005 | 03/2005 | 04/2005 | 05/2005 | 06/2005 | 07/2005 | 08/2005 | 09/2005 | 10/2005 | 11/2005 | 12/2005 | 01/2006 | 02/2006 | 03/2006 | 04/2006 | 05/2006 | 06/2006 | 07/2006 | 08/2006 | 09/2006 | 10/2006 | 11/2006 | 12/2006 | 01/2007 | 02/2007 | 03/2007 | 04/2007 | 05/2007 | 06/2007 | 07/2007 | 08/2007 | 09/2007 | 10/2007 | 11/2007 | 12/2007 | 01/2008 | 02/2008 | 03/2008 | 04/2008 | 05/2008 | 06/2008 | 07/2008 | 08/2008 | 09/2008 | 10/2008 | 11/2008 | 12/2008 | 01/2009 | 02/2009 | 03/2009 | 04/2009 | 05/2009 | 06/2009 | 07/2009 | 08/2009 | 09/2009 | 10/2009 | 11/2009 | 12/2009 | 01/2010 | 02/2010 | 03/2010 | 04/2010 | 05/2010 | 06/2010 | 07/2010 | 08/2010 | 09/2010 | 10/2010 | 11/2010 | 12/2010 | 01/2011 | 02/2011 | 03/2011 | 04/2011 | 05/2011 | 06/2011 | 07/2011 | 08/2011 | 09/2011 | 10/2011 | 11/2011 | 12/2011 | 01/2012 | 02/2012 | 03/2012 | 04/2012 | 05/2012 | 06/2012 | 07/2012 | 08/2012 | 09/2012 | 10/2012 | 11/2012 | 12/2012 | 01/2013 | 02/2013 | 03/2013 | 04/2013 | 05/2013 | 06/2013 | 07/2013 | 08/2013 | 09/2013 | 10/2013 | 11/2013 | 12/2013 | 01/2014 | 02/2014 | 03/2014 | 04/2014 | 05/2014 | 06/2014 | 07/2014 | 08/2014 | 09/2014 | 10/2014 | 11/2014 | 12/2014 | 01/2015 | 02/2015 | 03/2015 | 04/2015 | 05/2015 | 06/2015 | 07/2015 | 08/2015 | 09/2015 | 10/2015 | 11/2015 | 12/2015 | 01/2016 | 02/2016 | 03/2016 | 04/2016 | 05/2016 | 06/2016 | 07/2016 | 08/2016 | 09/2016 | 10/2016 | 11/2016 | 12/2016 | 01/2017 | 02/2017 | 03/2017 | 04/2017 | 05/2017 | 06/2017 | 07/2017 | 08/2017 | 09/2017 | 10/2017 | 11/2017 | 12/2017 | 01/2018 | 02/2018 | 03/2018 | 04/2018 | 05/2018 | 06/2018 | 07/2018 | 08/2018 | 09/2018 | 10/2018 | 11/2018 | 12/2018 | 01/2019 | 02/2019 | 03/2019 | 04/2019 | 05/2019 | 06/2019 | 07/2019 | 08/2019 | 09/2019 | 10/2019 | 11/2019 | 12/2019 | 01/2020 | 02/2020 | 03/2020 | 04/2020 | 05/2020 | 06/2020 | 07/2020 | 08/2020 | 09/2020 | 10/2020 | 11/2020 | 12/2020 | 01/2021 | 02/2021 | 03/2021 | 04/2021 | 05/2021 | 06/2021 | 07/2021 | 08/2021 | 09/2021 | 10/2021 | 11/2021 | 12/2021 | 01/2022 | 02/2022 | 03/2022 | 04/2022 | 05/2022 | 06/2022 | 07/2022 | 08/2022 | 09/2022 | 10/2022 | 11/2022 | 12/2022 | 01/2023 | 02/2023 | 03/2023 | 04/2023 | 05/2023 | 06/2023 | 07/2023 | 08/2023 | 09/2023 | 10/2023 | 11/2023 | 12/2023 | 01/2024 | 02/2024 | 03/2024 | 04/2024 | 05/2024 | 06/2024 | 07/2024 | 08/2024 | 09/2024 | 10/2024 | 11/2024 | 12/2024 | 01/2025
| Items Archived | 0 |
| Bitstream Views | 76,607 |
| Item Views | 40,534 |
| Collection Views | 4,486 |
| Community Views | 13,324 |
| User Logins | 4 |
| Searches Performed | 26,206,230 |
| Licence Rejections | 0 |
| OAI Requests | 0 |
| Content Type | Number of items |
|---|---|
| All Items | 110 |
| Preprint | 0 |
| Thesis or Dissertation | 0 |
| Research Paper | 0 |
| Action | Number of times |
|---|---|
| Searches Performed | 26,206,230 |
| Invalid ID Requests | 135,171 |
| Bitstream Views | 76,607 |
| Item Views | 40,534 |
| browse_mini | 27,207 |
| browse | 22,685 |
| browse_by_item | 22,169 |
| Community Views | 13,324 |
| general_jspui_error | 10,852 |
| Collection Views | 4,486 |
| display_statistics | 3,980 |
| browse_by_value | 2,750 |
| Error in discovery while setting up date facet range | 1,830 |
| invalid_handle | 1,787 |
| file | 1,777 |
| /dspace/etc/postgres, classpath | 1,266 |
| postgresql | 1,266 |
| io_error | 1,264 |
| Cannot create PoolableConnectionFactory (Connection to localhost | 511 |
| invalid_syndformat | 499 |
| Community List Views | 289 |
| view_html | 98 |
| User Login Failures | 86 |
| Feedback Form Displayed | 74 |
| authenticate | 73 |
| Sending E-Mail Error | 58 |
| Registration Tokens Sent | 50 |
| System Integrity Error | 40 |
| 80 | 24 |
| 443 | 22 |
| error_mailing_feedback | 20 |
| jsonrequest | 8 |
| Notifications of Forgotten Password | 8 |
| E-Mail Address Unrecognised | 5 |
| EPerson Record Updated | 4 |
| User Logins | 4 |
| User Home Page Views | 4 |
| metadataexport | 4 |
| User Logouts | 2 |
| discovery-process-sidebar | 1 |
| User's Own Submissions Viewed | 1 |
| OAI Requests | 0 |
| Licence Rejections | 0 |
| Items Archived | 0 |
| User | Number of logins |
|---|---|
| Address 1 | 4 |
| Word | Number of searches |
|---|---|
| dspace | 26,205,361 |
| scope=org | 26,205,361 |
| content | 26,205,361 |
| community@af4e73b1 | 8,868,527 |
| null | 3,343,829 |
| community@6e9b98d6 | 3,186,697 |
| collection@14140d01 | 3,151,955 |
| community@9454041c | 1,999,255 |
| community@7e170206 | 1,780,622 |
| community@59ac26f7 | 1,479,510 |
| community@ef8d5114 | 1,124,072 |
| collection@25288386 | 873,467 |
| collection@cd883ff8 | 868,929 |
| collection@7ae274c2 | 823,196 |
| collection@39c880e8 | 795,187 |
| collection@5e669fd9 | 794,713 |
| collection@1a396456 | 426,780 |
| community@7e81a9ef | 24,341 |
| collection@2bd13489 | 8,110 |
| search | 1,841 |
| solr | 1,841 |
| apache | 1,830 |
| error=org | 1,828 |
| at | 1,828 |
| syntaxerror: | 1,828 |
| column | 1,828 |
| cannot | 1,828 |
| line | 1,828 |
| parse | 1,828 |
| encountered | 1,820 |
| 32 | 1,778 |
| dateissued_ | 1,773 |
| scope=null | 869 |
| [2010 | 506 |
| 2009] | 473 |
| [2000 | 374 |
| 1999] | 370 |
| 2020] | 261 |
| 1989] | 212 |
| [1990 | 198 |
| [1980 | 180 |
| 1979] | 179 |
| [1972 | 179 |
| [1998 | 172 |
| [2001 | 132 |
| 2019] | 127 |
| 2018] | 118 |
| passwd | 81 |
| etc | 81 |
| sort | 74 |
| xss | 60 |
| desc | 54 |
| error=can | 47 |
| de | 45 |
| 1 | 37 |
| select | 33 |
| 2002] | 33 |
| [1989 | 32 |
| financiera | 30 |
| html;base64 | 27 |
| order | 27 |
| asc | 27 |
| data= | 27 |
| <object | 27 |
| spec | 27 |
| phnjcmlwdd5hbgvydcgnwfntjyk8l3njcmlwdd4= | 27 |
| data:text | 27 |
| determine | 27 |
| alert | 24 |
| 86 | 22 |
| del | 21 |
| >_ | 21 |
| field: | 20 |
| multivalued | 20 |
| not | 20 |
| informacion | 19 |
| >iko | 17 |
| http: | 16 |
| score | 14 |
| <img | 14 |
| a | 14 |
| financieros | 14 |
| when | 13 |
| server | 13 |
| talking | 13 |
| at: | 13 |
| estados | 13 |
| información | 13 |
| from | 13 |
| localhost | 13 |
| valores | 13 |
| occured | 13 |
| error=ioexception | 13 |
| md5 | 12 |
| javascript:alert | 12 |
| [0] | 12 |
| src= | 12 |
| 1=1 | 11 |
| a=0 | 11 |
| nvopzp; | 11 |
| banco | 10 |
| = | 10 |
| gloria | 10 |
| smv | 10 |
| <eof> | 10 |
| peru | 10 |
| de\ | 10 |
| inversiones | 9 |
| mercado\ | 9 |
| pos=4 | 9 |
| credito | 9 |
| arequipa | 8 |
| >0waitfor | 8 |
| lexical | 8 |
| delay | 8 |
| alicorp | 8 |
| after | 8 |
| onerror=alert | 8 |
| encountered: | 8 |
| mercado | 8 |
| error | 8 |
| : | 7 |
| chancay | 7 |
| reporte | 7 |
| empresa | 7 |
| script> | 6 |
| value= | 6 |
| onload=alert | 6 |
| <iframe | 6 |
| text | 6 |
| 10 | 6 |
| onload= | 6 |
| src=x | 6 |
| <script>alert | 6 |
| pg_sleep | 6 |
| marquee> | 6 |
| bcp | 6 |
| sleep | 6 |
| <input | 6 |
| aceros | 6 |
| union | 6 |
| portuarias | 6 |
| >text< | 6 |
| >click | 6 |
| gob | 6 |
| href= | 6 |
| <body | 6 |
| me< | 6 |
| <a | 6 |
| <marquee | 6 |
| pos=7 | 6 |
| onerror= | 6 |
| <svg | 6 |
| [0]_ | 6 |
| >< | 6 |
| type= | 6 |
| onstart= | 6 |
| iframe> | 6 |
| onfocus= | 6 |
| pe | 6 |
| a> | 6 |
| inretail | 6 |
| superintendencia\ | 5 |
| caja | 5 |
| inscritas | 5 |
| semana | 5 |
| ejbgkcbs= | 5 |
| primarias | 5 |
| públicas | 5 |
| exalmar | 5 |
| sostenibilidad | 5 |
| ofertas | 5 |
| jfpzqddw= | 5 |
| sac | 5 |
| 2023 | 5 |
| ioxzuxld= | 5 |
| int | 5 |
| Average views per item | 369 |
| Level | Number of lines |
|---|---|
| Warnings | 59,990 |
| Operation | |
|---|---|
| Log Processing Time | 754 seconds |
| Output Processing Time | 0 seconds |
| Log File Lines Analysed | 53,013,668 lines |
